UPCOMING RELEASES

Displaying 1 to 25 of 58


Title Class Running Time Release Date
Scare Out Classification 15A 104' 05" 17th Feb 2026
Night King Classification 12A 132' 42" 17th Feb 2026
Chase Atlantic: Lost in Heaven Classification 15A 100' 49" 18th Feb 2026
Super Nature Classification G 82' 15" 19th Feb 2026
Hen Classification 12A 96' 05" 19th Feb 2026
Good Luck, Have Fun, Don’t Die Classification 15A 133' 52" 19th Feb 2026
Everybody to Kenmure Street Classification 12A 98' 35" 19th Feb 2026
Paul McCartney: Man On The Run Classification 15A 126' 46" 19th Feb 2026
If I Had Legs I'd Kick You Classification 15A 113' 28" 20th Feb 2026
Epic: Elvis Presley in Concert Classification 12A 96' 33" 20th Feb 2026
The Secret Agent Classification 15A 160' 30" 20th Feb 2026
The Moment Classification 15A 102' 47" 20th Feb 2026
The Testament of Ann Lee Classification 15A 136' 41" 20th Feb 2026
Everybody Digs Bill Evans Classification 15A 102' 14" 21st Feb 2026
Forget Me Not Classification 12A 13' 35" 21st Feb 2026
Resurrection Classification 15A 159' 29" 22nd Feb 2026
The Charlie O'Leary Story Classification G 97' 55" 24th Feb 2026
Twenty One Pilots: More Than We Ever Imagined Classification G 119' 05" 25th Feb 2026
Mother's Pride Classification 12A 93' 18" 27th Feb 2026
Wasteman Classification 16 89' 55" 27th Feb 2026
Scream 7 Classification 16 113' 44" 27th Feb 2026
Svadba (The Wedding) Classification 15A 97' 21" 27th Feb 2026
SIRĀT Classification 15A 114' 22" 27th Feb 2026
All You Need is Kill Classification 15A 86' 00" 27th Feb 2026
The Women Flower Sellers of Grafton Street Classification PG 40' 25" 1st Mar 2026